Zu Hause
>
produits
>
automatische Etikettiermaschine
>
| Item | Details |
|---|---|
| Product Name | YIMUPACK PM150 Automatic Shrink Sleeve Labeling Machine (Vertical PET Bottle PVC/PET Label Cutting & Applicator for Beverage Packaging) |
| Brand | YIMUPACK |
| Model | PM150 |
| Place of Origin | Shanghai, China |
| Driven Type | Electric |
| Voltage | 220V 1PH 50-60Hz |
| Automatic Grade | Fully Automatic |
| Core Function | PVC/PET/OPS shrink sleeve label cutting, applying, and wrapping (for bottles) |
| Applicable Bottle Types | Round, Square, Flat, Oval, Rectangular, Conical PET Bottles |
| Applicable Industries | Beverage, Cosmetics, Pharmaceuticals, Daily Supplies, CD Packaging |
| Key Selling Points | Easy To Operate, High Speed, Wide Compatibility, High Precision |
| Warranty Period | 2 Years |
| After-Sales Service | Online Support, Video Technical Support, Free Spare Parts (within warranty) |
| Machine Material | SUS 304 Stainless Steel (corrosion-resistant, meets hygiene standards) |
| Core Components | PLC, Pressure Vessel, Motor, Gearbox, Engine, Gear, Bearing |
| Quality Verification | Machinery test report provided; Video outgoing-inspection provided; Verified by TüVRheinland |
| Parameter Category | Specifications |
|---|---|
| Labeling Speed | Max 150 PCS/min (standard); 60-150 PCS/min (adjustable by bottle/label size) |
| Applicable Bottle Range | - Diameter: φ20mm–φ125mm
|
| Label Specifications | - Length: 30mm–280mm
|
| Sleeve Label Accuracy | ±1.5mm (standard error) |
| Paper Tube Compatibility | Inner Diameter: 5"–10"; Outer Diameter: Max 480mm |
| Power Consumption | Standard: 15KW; Variant: 3KW |
| Conveyor Configuration | Standard 2M conveyor belt (with ramp-up/down for high-speed stability) |
| Machine Dimension (L*W*H) | 3000*1000*1900 mm |
| Machine Net Weight | 400 kg |
| Single Package Specifications | Size: 3000*1000*1900 cm; Gross Weight: 400.000 kg |
| Order Quantity (Pieces) | Lead Time (Days) | Unit Price (USD) |
|---|---|---|
| 1 – 3 | 30 | $12,999 |
| ≥ 5 | To be negotiated | $10,999 |
| 4 (single piece) | 30 | $12,999 |
| Customization Type | Details | Minimum Order Quantity (MOQ) |
|---|---|---|
| Customized Logo | Print customer’s brand logo on the machine body or operation panel | 1 piece |
| Customized Packaging | Tailor export packaging (e.g., moisture-proof wooden cases with brand marks) | 1 piece |
| Graphic Customization | Customize touch screen interface graphics (e.g., multi-language display for overseas markets) | 1 piece |
| Item | Details |
|---|---|
| Supplier Name | Shanghai Yimu Machinery Co., Ltd. |
| Business Type | Verified Custom Manufacturer (integrates R&D, production, after-sales) |
| Year Founded | 2016 |
| Scale | Floorspace: 888 m²; Total staff: 26 persons; R&D team: 10–20 engineers (10+ years of experience) |
| Certifications | CE, ISO 9001; Multiple utility model patents |
| Global Reach | Exported to over 60 countries; 8 sales halls worldwide; Showrooms in key markets |
| Core Partners | Pepsi, Wahaha, KraftHeinz, P&G, Midea, Huawei, Watsons (beverage/food/cosmetic industries) |
| Value-Added Services | Free production line layout design; Free machine testing; Overseas on-site technical service |
Treten Sie mit uns jederzeit in Verbindung